The Main Responsibilities:
Communication between Audit Committee / Independent Directors and internal audit supervisor and accountants:
| Title | Name | Required Attendance | Actual Attendance | Attendance Rate |
| Independent Director | Huang, San-Kuei | 26 | 26 | 100% |
| Independent Director | Wu, Rey-Yuh | 26 | 26 | 100% |
| Independent Director | Lu, Suei | 26 | 26 | 100% |
| Independent Director | Huang, Jui-Wen | 26 | 25 | 96.15% |
| Title | Name | Required Attendance | Actual Attendance | Attendance Rate |
| Independent Director | Huang, San-Kuei | 11 | 11 | 100% |
| Independent Director | Wu, Rey-Yuh | 11 | 10 | 90.91% |
| Independent Director | Lu, Suei | 11 | 11 | 100% |
| Independent Director | Huang, Jui-Wen | 11 | 11 | 100% |
The Main Responsibilities:
| Title | Name | Required Attendance | Actual Attendance | Attendance Rate |
| Independent Director | Huang, San-Kuei | 19 | 19 | 100% |
| Independent Director | Wu, Rey-Yuh | 19 | 19 | 100% |
| Independent Director | Lu, Suei | 19 | 19 | 100% |
| Independent Director | Huang, Jui-Wen | 19 | 19 | 100% |
| Title | Name | Required Attendance | Actual Attendance | Attendance Rate |
| Independent Director | Huang, San-Kuei | 7 | 7 | 100% |
| Independent Director | Wu, Rey-Yuh | 7 | 7 | 100% |
| Independent Director | Lu, Suei | 7 | 7 | 100% |
| Independent Director | Huang, Jui-Wen | 7 | 7 | 100% |
The Main Responsibilities:
Operational situation of the 3rd Sustainability Development and Risk Management Committee
The Sustainability Development and Risk Management Committee meets at least twice annually, with the most recent meeting date being November 10, 2025.
| Title | Name | Required Attendance | Actual Attendance | Attendance Rate |
| Independent Director | Huang, San-Kuei | 3 | 3 | 100% |
| Independent Director | Wu, Rey-Yuh | 3 | 3 | 100% |
| Independent Director | Lu, Suei | 3 | 3 | 100% |
| Independent Director | Huang, Jui-Wen | 3 | 3 | 100% |
| Title | Name | Audit Committee | Remuneration Committee | Sustainability Development and Risk Management Committee |
| Independant Director | Huang, San-Kuei | V (Chairperson) | V (Chairperson) | V (Chairperson) |
| Independant Director | Wu, Rey-Yuh | V | V | V |
| Independant Director | Lu, Suei | V | V | V |
| Independant Director | Huang, Jui-Wen | V | V | V |