(In thousands of New Taiwan Dollars)
Month | Consolidated | |
Net Revenue | YoY Change (%) | |
Jan. | 1,971 | 252.59 |
Feb. | 4,451 | 233.41 |
Mar. | 4,559 | 237.45 |
Apr. | 1,721 | (93.95) |
May. | 2,281 | 6.59 |
Jun. | 8,727 | 718.67 |
Jul. | 9,057 | 539.62 |
Aug. | 8,006 | 15,296.15 |
Sep. | 6,778 | 1,286.09 |
Oct. | 7,211 | 276.75 |
Nov. | 5,657 | 708.14 |
Dec. | 5,346 | 149.46 |
Total | 65,765 | 58.09 |
*Year 2021 figures have not been audited.