(In thousands of New Taiwan Dollars)
Month | Consolidated | |
Net Revenue | YoY Change (%) | |
Jan. | 9,175 | 87.17 |
Feb. | 6,296 | 12.87 |
Mar. | 10,339 | (11.69) |
Apr. | 11,807 | 98.97 |
May | 7,413 | 22.96 |
Jun. | 12,193 | 53.76 |
Jul. | 7,535 | 27.37 |
Aug. | 11,004 | 63.46 |
Sep. | 10,758 | 68.59 |
Oct. | 10,567 | 25.07 |
Nov. | - | - |
Dec. | - | - |
Total | 97,087 | 39.58 |
*Year 2024 figures have not been audited.